Here are our prices for the 2012 season
Why not start thinking about your Summer Holiday in fabulous Poole now, and ring us to reserve your favourite weeks.
2012 Prices and Availability
Dates 2012 - Satuday to Saturday | Weekly Rate | Non-return deposit | Availability |
| 24 Mar - 31 Mar | £395 | £79 | Available |
| 31 Mar - 7 Apr | £625 | £125 | Available |
| 7 Apr -14 Apr | £625 | £125 | Available |
| 14 Apr - 21 Apr | £550 | £110 | Available |
| 21 Apr - 28 Apr | £550 | £110 | Available |
| 28 Apr - 5 May | £550 | £110 | Available |
| 5 May - 12 May | £650 | £130 | Available |
| 12 May - 19May | £550 | £110 | Available |
| 19 May - 26 May | £550 | £110 | Available |
| 26 May - 2 June | Booked | ||
| 2 June - 9 June | Booked | ||
| 9 June - 16 June | £625 | £125 | Available |
| 16 June - 23June | Booked | ||
| 23 June - 30 June | £725 | £145 | Available |
| 30 June - 7 July | £795 | £159 | Available |
| 7 July - 14 July | £850 | £170 | Available |
| 14 July - 21 July | £850 | £170 | Available |
| 21 July - 28 July | £895 | £179 | Pending |
| 28 July - 4 Aug | £895 | £179 | Available |
| 4 Aug - 11 Aug | £895 | £179 | Available |
| 11 Aug -18 Aug | £895 | £179 | Available |
| 18 Aug - 25 Aug | Booked | ||
| 25 Aug - 1 Sep | Booked | ||
| 1 Sep - 8 Sep | £750 | £150 | Booked |
| 8 Sep - 15 Sep | £675 | £135 | Available |
| 15 Sep - 22 Sep | £595 | £119 | Available |
| 22 Sep - 29 Sep | £495 | £99 | Available |
| 29 Sep - 6 Oct | £495 | £99 | Available |
| 6 Oct - 13 Oct | £450 | £90 | Available |
| 13 Oct - 20 Oct | £450 | £90 | Available |
| 20 Oct - 27 Oct | £450 | £90 | Available |
| 27 Oct - 3 Nov | £550 | £110 | Available |
Please contact us by e-mail or telephone to check availability and then a 20% deposit will reserve your holiday. The remainder is due 8 weeks before you are due to arrive.